Other Information

Population of India, Gujarat, Surat District and SMC[1901 to 2011]

Population of India, Gujarat, Surat District and SMC[1901 to 2011]
Census Year All India Gujarat State Surat District Surat Muni. Corp.
1901 23,83,96,327 90,94,748 6,18,537 1,19,306
1911 25,20,93,390 98,03,587 6,61,491 1,14,868
1921 25,13,11,213 1,01,74,989 6,64,032 1,17,434
1931 27,89,77,208 1,14,89,828 7,30,007 98,936
1941 31,86,60,560 1,37,01,551 8,80,684 1,71,443
1951 36,10,88,090 1,62,62,657 10,45,005 2,23,182
1961 43,92,34,771 2,06,33,350 13,13,823 2,88,026
1971 54,81,59,652 2,66,97,475 17,86,924 4,71,656
1981 68,38,10,051 3,40,85,799 24,93,211 7,76,583
1991 84,63,02,688 4,13,09,582 33,97,900 14,98,817
2001 1,02,86,10,328  5,06,71,017 49,95,174 24,33,835
After Extension of
City Limit in 2006
--- --- --- 28,76,374
2011 1,21,05,69,573 6,04,39,692 60,81,322 44,66,826