Other Information

Area of Town (in Sq. Kms.)

Area of Town (in Sq. Kms.)
Ward No. Ward Name Area in (Sq.kms.)
1991 2001 2011
1 Nanpura 1.280 1.280 1.280
2 Sagrampura 1.310 1.310 1.310
3 Salabatpura 0.840 0.840 0.840
4 Begumpura 0.930 0.930 0.930
5 Haripura 0.230 0.230 0.230
6 Mahidharpura 0.360 0.360 0.360
7 Saiyadpura 1.690 1.690 1.690
8 Gopipura 0.220 0.220 0.220
9 Wadifalia 0.140 0.140 0.140
10 Sonifalia 0.240 0.240 0.240
11 Nanavat 0.460 0.460 0.460
12 Shahpor 0.390 0.390 0.390
13 Athwa 0.720 0.720 0.720
14 to  26 Rander   5.120 5.120 5.120
27 Adajan 6.730 6.730 6.730
28 Nanavarachha Water Works 0.025 0.025 0.025
29 TPS - 1 Laldarwaja 0.400 0.400 0.400
30 TPS - 2 Nanpura 0.800 0.800 0.800
31 TPS - 3 Katargam Gotalawadi 1.760 1.760 1.760
32 TPS - 4 Ashvanikuma Navagam 2.110 2.110 2.110
33 TPS - 5 Athwa - Umara 1.700 1.700 1.700
34 TPS - 6 Majura - Khatodara 2.320 2.320 2.320
35 TPS - 7 Anjana 1.910 1.910 1.910
36 TPS - 8 Umarwada 1.660 1.660 1.660
37 TPS - 9 Majura 1.100 1.100 1.100
38 Tunki 1.870 1.870 1.870
39 Singanpor 2.620 2.620 2.620
40 Dabholi 2.540 2.540 2.540
41 Ved 2.840 2.840 2.840
42 Katargam 7.000 7.000 7.000
43 Fulpada 3.250 3.250 3.250
44 Kapadra 1.680 1.680 1.680
45 Nanavarachha   3.330 3.330 3.330
46 Karanj 1.850 1.850 1.850
47 Umarwada 0.310 0.310 0.310
48 Magob 0.530 0.530 0.530
49 Dumbhal 1.710 1.710 1.710
50 Anjana 0.040 0.040 0.040
51 Limbayat 1.350 1.350 1.350
52 Dindoli 2.250 2.250 2.250
53 Bhedvad 1.680 1.680 1.680
54 Bhestan 6.910 6.910 6.910
55 Pandesara 2.820 2.820 2.820
56 Udhana 6.800 6.800 6.800
57 Bamroli 1.570 1.570 1.570
58 Majura 1.250 1.250 1.250
59 Bhatar 2.300 2.300 2.300
60 Althan 3.230 3.230 3.230
61 Umara 4.560 4.560 4.560
62 Piplod 1.920 1.920 1.920
63 Jahangirabad 4.160 4.160 4.160
64 Jahangirpura 2.920 2.920 2.920
65 Pisad 0.696 0.696 0.696
66 Vadod 0.428 0.428 0.428
TOWN    TOTAL 112.280
67 Pal   6.045 6.045
68 Palanpor   3.008 3.008
69 Variyav   22.596 22.596
70 Chhapara Bhatha   2.962 2.962
71 Kosad   9.532 9.532
72 Amroli   0.413 0.413
73 Utran   2.916 2.916
74 Motavarachha   9.042 9.042
75 Sarthana   3.309 3.309
76 Simada   2.602 2.602
77 Puna   7.331 7.331
78 Magob   1.496 1.496
79 Parvat   2.121 2.121
80 Godadara   2.968 2.968
81 Dindoli   5.197 5.197
82 Unn   3.516 3.516
83 Sonari   1.294 1.294
84 Gabheni   12.460 12.460
85 Budiya   3.638 3.638
86 Jiyav   5.734 5.734
87 Vadod   3.770 3.770
88 Bamroli  (Part)   5.333 5.333
89 Bhimrad   2.402 2.402
90 Bharthana – Vesu   2.194 2.194
91 Sarsana   2.014 2.014
92 Khajod   16.392 16.392
93 Abhava   21.960 21.960
94 Vesu   8.990 8.990
95 Rundh   3.652 3.652
96 Magdalla   2.299 2.299
97 Gaviyar   4.061 4.061
98 Vanta   1.531 1.531
99 Dumas   20.577 20.577
100 Sultanabad   4.491 4.491
101 Bhimpor   6.389 6.389
TOWN TOTAL 326.515 326.515