Other Information

Details of Status, Variation in Population, Sex Ratio and Density of Surat

Details of Status, Variation in Population, Sex Ratio and Density of Surat
Census Year Status Area in
Sq. Km.
Total Population Male Female Sex Ratio
[Females/ 1000 Males]
Density
[Peron / Sq.km.]
1901 M 8.18 1,19,306 61,653 57,653 953 14,585
1911 M 8.18 1,14,868 59,634 55,234 926 14,042
1921 M 8.18 1,17,434 61.711 55,723 902 14,356
1931 M 8.18 98,936 52,958 43,978 868 12,094
1941 M 8.18 1,71,443 90,305 81,138 898 20,958
1951 M 8.18 2,23,182 1,16,426 1,06,756 916 27,283
1961 M 8.18 2,88,026 1,50,333 1,37,693 915 35,211
1971 MC 33.85 4,71,656 2,49,902 2,21,754 887 13,933
1981 MC 55.56 7,76.583 4,18,114 3,58,469 857 13,977
1991 MC 111.16 14,98,817 8,14,938 6,83,879 839 13,483
2001 MC 112.28 24,33,835 13,72,415 10,61,420 773 21,676
2006
(As per 2001
Census)
MC 326.515 28,76,374 16,30,846 12,45,528 764 8,812
2011 MC 326.515 44,66,826 25,43,145 19,23,681 756 13680