Other Information

Wardwise Area & Population of SC & ST [1961-2011]

Wardwise Area & Population of SC & ST [1961-2011]
Ward No. Name of Area Area in Sq. Km. Population
1961 1971 1981 1991 2001 2011
Total S. C. S. T. Total S. C. S. T. Total S. C. S. T. Total S. C. S. T. Total S. C. S. T. Total S. C. S. T.
1 Nanpura 1.28 25031 1286 2255 35093 1589 1043 49473 2643 2219 49614 1912 1306 51749 1345 1713 52421 655 1672
2 Sagrampura 1.31 33434 2601 4132 46094 3510 3007 60647 4431 3822 66467 5010 2983 77316 5965 2647 81554 3899 2505
3 Salabatpura 0.84 40290 405 1816 50468 437 2183 60584 693 2182 59940 827 2165 55675 639 1355 53684 579 1808
4 Begumpura 0.93 39568 524 2339 47776 1181 1878 53857 863 1834 52460 794 1608 45830 753 942 41768 348 664
5 Haripura 0.23 14271 233 221 16614 461 108 17318 607 139 14922 612 135 12564 470 139 11378 520 131
6 Mahidharpura 0.36 21851 199 370 27370 225 108 29392 301 237 23594 365 229 19817 392 260 17027 333 312
7 Saiyadpura 1.69 39534 3554 4156 48044 4516 2751 64409 6290 2722 59270 6789 2596 55179 5912 2025 56006 5371 1529
8 Gopipura 0.22 15883 39 820 20138 96 588 22418 179 582 22032 232 356 19310 234 354 18795 40 342
9 Wadifalia 0.14 12542 28 200 14410 24 150 14786 12 169 12541 68 87 9552 76 23 8089 33 140
10 Sonifalia 0.24 12929 91 342 16145 113 346 18072 131 432 16402 183 305 14426 169 262 13499 75 264
11 Nanavat 0.46 14608 1239 663 18388 1833 521 21902 2155 668 21463 1656 541 19754 1346 457 21022 629 569
12 Shahpor 0.39 18155 3033 450 23163 3717 173 28467 3487 397 25648 3141 441 23265 2978 372 24979 1704 157
TOTAL   288096 13232 17764                              
13 Athwa 0.72       2558 131 379 6209 522 673 7324 349 656 7726 324 815 7298 262 742
14 to 26 Rander 5.12       26402 1516 1390 36959 2775 2175 59549 3336 2047 86047 4603 3476 114632 5326 4435
27 Adajan 6.73       11007 167 2675 29122 1218 3904 62620 3406 5153 152274 5599 8125 196970 5439 8001
28 Nanavarachha Water Works 0.025       163 15 73 128 15 45 71 6 12 173 11 44 82 17 19
29 TPS – 1 Rampura  Laldarwaja 0.4       7191 23 1035 9049 201 955 9234 50 818 12514 514 865 10226 372 850
30 TPS - 2 Nanpura 0.8       2391 255 332 7163 273 319 8186 386 152 9204 352 419 8538 260 311
31 TPS - 3 Katargam Gotalawadi 1.76       9822 563 2246 36966 3045 2395 65118 3186 2701 70500 Q 2475 63237 2985 2079
32 TPS - 4 Ashvanikumar Navagam 2.11       12924 195 3187 32064 891 3004 43411 646 3247 68039 847 3045 61689 563 2746
33 TPS - 5 Athwa – Umara 1.7       7246 269 1661 14373 490 2809 23809 881 3169 31365 1117 3148 30601 455 3490
34 TPS - 6 Majura – Khatodara 2.32       10448 256 2429 30170 1784 3743 48928 3326 4940 63217 2782 4269 58564 1057 3804
35 TPS - 7 Anjana 1.91       7361 128 862 28695 1217 2941 47868 2195 2814 78344 1707 3645 105089 2161 1773
36 TPS - 8 Umarwada 1.66       9008 415 2736 32266 1943 3632 51227 2824 4460 61170 2442 5025 59806 786 4170
37 TPS - 9 Majura 1.1       1536 55 745 4197 111 785 12675 214 1087 21960 239 816 24275 352 1063
TOTAL         471760 21690 32606                        
38 Tunki 1.87       735     2454 231 608 13738 1166 827 30335 1292 1137 48038 1647 746
39 Singanpor 2.62       2495     2110 251 685 3337 386 686 7215 1074 1018 32319 2771 1920
40 Dabholi 2.54       1426     1833 342 293 3274 406 302 7968 732 628 20160 1190 999
41 Ved 2.84       3043     4096 443 383 4338 497 299 5004 551 462 6371 529 467
42 Katargam 7       7961     18695 700 2072 71128 2510 3056 192590 8513 2522 328471 10895 4601
43 Fulpada 3.25       7913     37830 624 1487 95753 1168 1565 169476 1735 1680 193253 2115 1824
44 Kapadra 1.68       639     915 41 96 12564 276 212 47464 2390 1260 67699 2360 1308
TOTAL               776619 38909 48407                  
45 Nanavarachha   3.33                   13461 406 2114 40537 1147 2616 80622 996 2155
46 Karanj 1.85                   111732 1358 402 198482 2542 1101 205888 2565 1541
47 Umarwada (Part) 0.31                   174 0 25 1023 0 120 312 0 0
48 Magob (Part) 0.53                   2160 9 102 21961 17 225 58275 100 248
49 Dumbhal  1.71                   7765 66 743 25802 445 852 59897 464 1580
50 Anjana (Part) 0.04                   3491 36 37 4435 6 19 7221 2 0
51 Limbayat  1.35                   70784 2276 1408 91488 1609 1011 120465 1015 1002
52 Dindoli (Part) 2.25                   20539 322 1607 84898 1311 2142 151508 1805 2682
53 Bhedvad 1.68                   7485 446 96 8219 1515 122 12663 1786 191
54 Bhestan 6.91                   12938 364 1371 25616 948 1510 52936 1241 1926
55 Pandesar 2.82                   21242 2295 624 52389 3769 1240 73314 985 1210
56 Udhana 6.8                   105281 6233 3991 186860 7580 5960 248331 4267 5600
57 Bamroli (Part) 1.57                   8889 309 186 45354 213 559 105130 417 834
58 Majura 1.25                   4992 79 252 10140 413 328 12491 332 326
59 Bhatar 2.3                   8679 831 1535 28622 1642 2912 45628 1693 4294
60 Althan 3.23                   10900 541 2786 28510 905 5061 53960 935 4959
61 Umara 4.56                   12776 321 1413 31212 1014 2221 54106 1448 3366
62 Piplod 1.92                   2668 74 522 8871 184 1176 17595 407 1406
63 Jahangirabad 4.16                   3329 271 354 9288 1196 1259 27813 2644 2507
64 Jahangirpura 2.92                   1027 78 462 1120 72 459 2165 142 612
65 Pisad 0.696                   244 0 0 1751 56 84 4057 125 106
66 Vadod 0.428                   499 0 5 235 0 0 89 0 5
TOTAL                     1499560 65118 70990 2433835 83687 86400      
67 Pal 6.045                         11165 585 1238 36107 1469 2194
68 Palanpor 3.008                         11496 699 648 23514 2315 1046
69 Variyav 22.6                         14003 1533 2906 19728 1624 3053
70 Chhapara Bhatha 2.962                         23415 1923 1519 46820 2893 1932
71 Kosad 9.532                         28663 1760 2859 88224 3672 5416
72 Amroli 0.413                         17138 884 702 28501 960 993
73 Utran 2.916                         12894 956 1829 21459 1690 2552
74 Motavarachha 9.042                         7704 392 1730 32640 392 2008
75 Sarthana 3.309                         237 14 182 25706 117 726
76 Simada 2.602                         3345 122 59 23527 120 234
77 Puna 7.331                         119092 1073 2331 346598 3416 3303
78 Magob 1.496                         5755 179 527 20816 555 706
79 Parvat 2.121                         20693 438 1155 55216 709 1623
80 Godadara 2.968                         23234 337 840 111628 1877 1655
81 Dindoli 5.197                         13014 212 1430 75092 1654 2917
82 Unn 3.516                         28820 303 671 61521 411 799
83 Sonari 1.294                         498 0 1 5057 140 32
84 Gabheni 12.46                         6321 170 112 17140 155 48
85 Budiya 3.638                         2349 18 54 2438 10 53
86 Jiyav 5.734                         1550 33 64 6003 198 59
87 Vadod 3.77                         13763 279 75 41075 194 83
88 Bamroli  (Part) 5.333                         34592 394 661 73710 173 673
89 Bhimrad 2.402                         1257 60 160 2415 71 303
90 Bharthana – Vesu 2.194                         1920 56 1010 5414 119 1323
91 Sarsana 2.014                         849 10 46 979 3 65
92 Khajod 16.39                         1434 119 2 1737 133 14
93 Abhava 21.96                         2881 82 244 3249 45 333
94 Vesu 8.99                         6251 517 1100 26471 793 2133
95 Rundh 3.652                         2155 58 165 4355 87 449
96 Magdalla 2.299                         5257 107 504 6104 138 590
97 Gaviyar 4.061                         2449 15 303 2585 69 171
98 Vanta 1.531                         661 3 4 244 0 7
99 Dumas 20.58                         6868 210 567 7224 178 744
100 Sultanabad 4.491                         3263 87 1189 3661 26 1236
101 Bhimpor 6.389                         7553 69 30 7862 69 88
TOTAL 326.515                         2876374 100272 113317 4466826 105572 131552